Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,774 | -1.15% | Trade | |
![]() ET Ethereum ETH | $2,532 | +0.06% | Trade | |
![]() US Tether USDT | $1.00 | +0.01% | Trade | |
![]() BN BNB BNB | $746.32 | -1.00% | Trade | |
![]() SO Solana SOL | $109.00 | -2.51% | Trade | |
![]() XR XRP XRP | $1.38 | -2.93% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.24% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -2.25% | Trade |







